Horticulture, A.A.S., Major #0610
Students choose between the following options: Horticulture Production, Landscape Management, or General Transfer. Horticulture is a diverse field and this program provides a wide range of training to prepare students for careers in various disciplines. Students have opportunities to participate in income-generating and community service projects. Some choose to enter the industry after two years. Others transfer to upper division horticulture and plant science programs at Cornell University, SUNY-ESF, and many others. Horticulture is one of the largest industries in the state and offers many professional options. The Horticulture Production option prepares students for practical, real-life situations in areas such as crop production, greenhouse operations, and integrated pest management. The Landscape Management option prepares students for careers in landscape design/build professions or transfer to related bachelor degree programs. The General Transfer option is a GEN ED and science-based course of study for transfer to related four-year programs.
Career Opportunities: Greenhouse operator/grower, floral designer, flower shop manager, wholesale florist, farm and garden store owner or manager, landscape/lawn technician , nursery operator/grower, maintenance supervisor of public grounds, public gardener, golf course superintendent, ,salesperson of horticultural products or greenhouse equipment, representative for wholesale growers and equipment suppliers, , and more.
Student Learning Outcomes
Upon Successful completion of this program, students will be able to:
Demonstrate knowledge of green industry practices such as plant materials and their landscape uses, specialty crop production, plant physiology, plant protection, and pesticide use & handling;
Demonstrate problem-solving skills in the fields of landscape management, specialty crop production systems and greenhouse management.
Horticulture Production Option - 64 Credits
course | credits |
---|---|
AGRO 110 - Soil Science (Natural Science GENED) as advised | 3 |
BIOL 102 - Botany (Natural Science GENED) | 3 |
BSAD 116 - Business Organization and Management | 3 |
ENSC 106 - Pesticide Use and Handling | 2 |
ENSC 107 - Integrated Pest Management | 1 |
HORT 101 - Plant Materials | 3 |
HORT 108 - Herbaceous Plant Materials | 2 |
HORT 110 - Horticulture Practices I or as advised | 2 |
HORT 150 - Fruit and Vegetable Production | 3 |
HORT 200 - Greenhouse Management | 3 |
HORT 201 - Plant Propagation (Natural Science GENED) | 3 |
HORT 202 - Greenhouse Production | 3 |
HORT 206 - Sustainable Landscapes | 3 |
HORT 210 - Horticulture Practices II or As Advised | 2 |
HORT 241 - Plant Protection (Natural Science GENED) | 3 |
ACCT, BSAD 102 or 221, MAGN or MATH GENED As Advised | 3 |
Basic Communications GENED As Advised | 3 |
Additional GENED *Select from 3 additional categories: Arts, American History, Humanities, Other World Civilization, Social Science, Western Civilization, Foreign Language as advised | 9 |
General Electives As Advised | 10 |
Landscape Management Option - 64 Credits | |
Provides students with the foundational knowledge, hands-on skills, and experience that enable them to successfully pursue a career in the landscape industry. | |
BIOL 102 - Botany, Form & Function of Seed Plants | 3 |
BSAD 116 - Business Organization & Management | 3 |
ENSC 106 - Pesticide Use & Handling or As Advised | 2 |
HORT 101 - Plant Materials | 3 |
HORT 103 - Landscape Planning & Design I | 3 |
HORT 105 - Landscape Planning & Design II | 3 |
HORT 206 - Sustainable Landscapes | 3 |
ENSC 107 - Integrated Pest Management | 1 |
HORT 108 - Herbaceous Plant Materials | 2 |
HORT 109 - Landscape & Turf Management | 3 |
HORT 110 - Horticulture Practices I OR HORT 210 - Horticultural Practices I OR As Advised | 2 |
HORT 201 - Plant Propagation | 3 |
HORT 240 - LandCADD | 3 |
HORT 241 - Plant Protection | 3 |
NATR 160 - Principles of Arboriculture | 2 |
NATR 161 - Practices of Aboriculture | 1 |
ACCT, BSAD 102 or 221, MAGN or MATH GENED As Advised | 3 |
Basic Communications GENED As Advised | 3 |
Additional GENED *Select from 3 additional categories: Arts, American History, Humanities, Other World Civilization, Social Science, Western Civilization, Foreign Language as advised | 9 |
*Free Electives and/or Prerequisites as Advised | 9 |
*Choice of course based on a consultation with the student's advisor | |
General Transfer Option - 64 Credits | |
BIOL 102 - Botany, Form and Function of Seed Plants | 3 |
CHEM 121 - General Chemistry I | 3 |
CHEM 121L - Lab for CHEM 121 | 1 |
CHEM 122 - General Chemistry II | 3 |
CHEM 122L - Lab for CHEM 122 | 1 |
ENSC 107 - Integrated Pest Management | 1 |
HORT 101 - Plant Materials | 3 |
HORT 110 - Horticulture Practices I or as advised | 2 |
HORT 110 - Horticulture Practices 1 or as advised | 2 |
HORT 210 - Horticulture Practices II or as advised | 2 |
HORT 241 - Plant Protection | 3 |
General Electives | 21 |
COMP 101 - Composition and Writing | 3 |
COMP 102 - Writing About Literature | 3 |
COMM 111 - Introduction to Speech | 3 |
MATH as Advised | 3 |
As advised, GENED from at least 1 additional category: Arts, American History, Foreign Language, Other World Civilization, Social Science, Western Civilization | 6 |
Suggested Course Sequence - Horticulture Production Option
Course | Credits | |
---|---|---|
Year 1/Fall - 13 Credits | ||
HORT 101 - Plant Materials | 3 | |
BIOL 102 - Botany: Form and Function of Seed Plant | 3 | |
HORT 110 - Horticulture Practices 1 (or as Advised) | 2 | |
AGRO 110 - Soil Science | 3 | |
Basic Communication as Advised | 3 | |
Year 1/Spring - 17 Credits | ||
HORT 108 - Herbaceous Plant Materials | 2 | |
HORT 210 - Horticulture Practices II (or as Advised) | 2 | |
ACCT - Accounting as Advised OR BSAD 102 or 221 as Advised OR MAGN or MATH as Advised | 3 | |
General Elective as Advised | 4 | |
SUNY General Education as Advised | 3 | |
HORT 150 - Fruit and Vegetable Production | 3 | |
Year 2/Fall - 16 Credits | ||
HORT 200 - Greenhouse Production | 3 | |
HORT 201 - Plant Propagation | 3 | |
ENSC 107 - Integrated Pest Management | 1 | |
General Electives as Advised | 6 | |
SUNY General Education as Advised | 3 | |
Year 2/Spring - 17 Credits | ||
HORT 202 - Greenhouse Production | 3 | |
BSAD 116 - Business Organization & Management | 3 | |
ENSC 106 - Pesticide Use and Handling | 2 | |
HORT 241 - Plant Protection | 3 | |
HORT 206 - Sustainable Landscapes | 3 | |
SUNY General Education as Advised | 3 | |
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling. |
Suggested Course Sequence - Landscape Management
Course | Credits | |
---|---|---|
Year 1/Fall - 14 Credits | ||
HORT 101 - Plant Materials | 3 | |
HORT 109 - Landscape & Turf Management | 3 | |
HORT 110 - Horticultural Practices I or as Advised | 2 | |
BIOL 102 - Botany: Form and Function of Seed Plant | 3 | |
Basic Communication as Advised | 3 | |
Year 1/Spring - 17 Credits | ||
HORT 103 - Landscape Planning & Design I | 3 | |
HORT 108 - Herbaceous Plant Materials | 2 | |
ACCT - Accounting as Advised OR BSAD 102 or 212 as Advised OR MATH as Advised | 3 | |
SUNY General Education as Advised | 6 | |
Free Electives or Prerequisites as Advised | 3 | |
Year 2/Fall - 16 Credits | ||
HORT 105 - Landscape Planning & Design II | 3 | |
HORT 201 - Plant Propagation | 3 | |
ENSC 107 - Integrated Pest Management | 1 | |
NATR 160 - Principles of Arboriculture | 2 | |
NATR 161 - Practices of Arboriculture | 1 | |
SUNY General Education as Advised | 3 | |
General Electives or Prerequisites as Advised | 3 | |
Year 2/Spring - 17 Credits | ||
HORT 240 - Landcadd | 3 | |
HORT 241 - Plant Protection | 3 | |
HORT 206 - Sustainable Landscapes | 3 | |
ENSC 106 - Pesticide Use and Handling | 2 | |
BSAD 116 - Business Organization & Management | 3 | |
Free Elective or Prerequisite as Advised | 3 |
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling.
Suggested Course Sequence - General Transfer Option
Course | Credits | |
---|---|---|
Year 1/Fall - 14 Credits | ||
HORT 101 - Plant Materials | 3 | |
BIOL 102 - Botany: Form and Function of Seed Plant | 3 | |
HORT 110 - Horticulture Practices 1 (or as Advised) | 2 | |
COMP 101 - Composition and Research | 3 | |
MATH - Math as Advised | 3 | |
Year 1/Spring - 17 Credits | ||
HORT 210 - Horticulture Practices II (or as Advised) | 2 | |
COMP 102 - Writing About Literature | 3 | |
General Elective as Advised | 6 | |
SUNY General Education as Advised | 6 | |
Year 2/Fall - 17 Credits | ||
ENSC 107 - Integrated Pest Management | 1 | |
CHEM 121 - General Chemistry 1 Lecture and Lab | 4 | |
COMM 111 - Introduction to Speech | 3 | |
MATH - Math as Advised | 3 | |
General Education as Advised | 6 | |
Year 2/Spring - 16 Credits | ||
HORT 241 - Plant Protection | 3 | |
CHEM 122 - General Chemistry II Lecture and Lab | 4 | |
Electives as Advised | 9 | |
Courses taken “as Advised” will need to have a course substitution submitted prior to enrolling. |