Environmental & Natural Resources Management, B.TECH., Major #3001
The Bachelor of Technology (B.Tech.) degree in Environmental & Natural Resources Management (ENRM) focuses on providing students with advanced technical education in environmental and natural resources, highlighting the management, communication and business skills needed for graduates in the 21st century.
The ENRM B.Tech. is a full four-year program with two separate tracks: Natural Resources Conservation (NRC) and Aquaculture and Aquatic Sciences (AQAS). While the course offerings are somewhat different during the first two years of the two tracks, these are identical for the last four semesters, including a 15-credit, full-semester internship that places students in a supervised work environment with a cooperating agency. This provides students with opportunities to gain valuable experience, make professional contacts, and build their resumes in preparation for future employment and career decisions.
Most internships are paid. Opportunities exist nationwide in both the public and private sectors. Many placement sites are available in New York State, but students who wish to travel can find opportunities in other parts of the country. Successful internships have included experiences in forestry, arboriculture, outdoor recreation management, GIS (geographic information system) mapping, wetlands delineation and management, wildlife management studies, and environmental education.
The ENRM B.Tech. degree program is offered as a standalone, eight-semester, degree program. Students are also admitted to the program after completing an A.S., A.A.S. or equivalent degree with a minimum 2.20 grade point average. A student who does not meet this requirement may be admitted as a junior on a conditional basis. A major in Natural Resources, Environmental Science, Environmental Technology, Aquaculture and Aquatic Science or a closely related field is strongly recommended. An individual seeking to enroll in the Environmental & Natural Resources Management B.Tech. program with an unrelated associate degree may be granted admittance with an understanding that up to 18 prerequisite credits will be required.
The B.Tech. in Environmental & Natural Resources Management is designed to prepare students for entry into public and industrial jobs at the field, supervisory, and management levels where technical, business, and communication skills are necessary. Students completing the B.Tech. in Environmental & Natural Resources Management can pursue jobs in the forest products industry; the aquatic resources industry, including sport and commercial fisheries, wetland management, and aquaculture; the recreation industry, arboriculture and urban forestry, and environmental technology, including water treatment and brownfield reclamation.
Student Learning Outcomes
Upon successful completion of this program:
Students will utilize their developed expertise in concepts, theories, and emerging methodologies to tackle real-world issues in natural resource management.
Students will become independent, self-motivated professionals who can recognize problems in their renewable resources technical field of expertise and formulate solutions to such problems.
Students will conduct themselves in a manner consistent with an embodied sense of conservation stewardship.
Students will assess, analyze, synthesize, and evaluate information objectively and deal professionally and ethically with clients, the public, and agency personnel.
Students will communicate clearly and effectively using appropriate verbal, visual, electronic, and written techniques necessary to interact in the profession.
Students will recognize and interpret natural resource laws and policies.
Students will demonstrate hands-on experience in natural resource sampling, inventory, and measurement techniques.
Students will recognize and interpret natural resource problems and opportunities across spatial scales from local to global through implementing and managing geospatial technologies (Global Navigational Satellite System (GNSS), Geographic Information System -- GIS, and remote sensing).
Students will apply critical thinking and problem-solving skills in formulating and evaluating alternative solutions to complex problems in natural resource management and recommending and defending the best alternatives.
Students will anticipate, analyze, and evaluate natural resource issues and opportunities and utilize an integrated approach to ecosystem impact assessment and adaptive management.
Students will exercise life-long learning and management skills developed before graduation and utilize existing technology, products, and services to maximize work efficiency and success.
Students will seek the input and perspectives of diverse stakeholders regarding natural resource issues and practice a collaborative spirit in team efforts and project coordination
Curriculum Requirements (NRC Track) - First Four Semesters - 60 Credits
Course | Credits | |
---|---|---|
NATR 100 - Introduction to Forestry & Natural Resources | 3 | |
NATR 101 - General Ecology | 3 | |
NATR 103 - Natural Resources Equipment Operation | 2 | |
NATR 110 - Natural Resources Measurements | 3 | |
NATR 115 - Forest Ecology | 3 | |
NATR 120 - Introduction to Recreation Area Management | 3 | |
NATR 142 - Plane Surveying | 3 | |
NATR 144 - Seminar Environmental Resources | 1 | |
NATR 145 - Introduction to Environmental Technology | 3 | |
NATR 210 - Dendrology | 3 | |
NATR 213 - Basics of Geospatial Technology | 2 | |
NATR 250 - Aquatic Ecology | 3 | |
BIOL 102 - Botany: Form & Function of Seed Plants | 3 | |
AGRO 110 - Soil Science | 3 | |
NATR 113 - Introduction to Global Positioning System | 1 | |
COMP 101 - Composition & Research | 3 | |
COMP 102, COMP 110 or COMM 111 | 3 | |
MAGN 101 - Elementary Algebra | 3 | |
Technical Electives from AGBS, AGEN, AGSC, BIOL, BSAD, CHEM, CJUS, ENSC, ENRM, HORT, NATR, RENG | 2 | |
Course Specialization (Select three courses from the list below) | ||
NATR 2110 -Forest Protection | 3 | |
NATR 215 - Practices of Silviculture | 3 | |
NATR 221 - Invasive Species Management | 3 | |
NATR 232 - Wildlife Ecology & Management | 3 | |
NATR 252 - Fish Ecology & Management | 3 |
Suggested Course Sequence - NRC Track
Course | Credits | |
---|---|---|
Year 1/Fall - 17 Credits | ||
BIOL 102 - Botany-Form & Function of Seed Plants | 3 | |
COMP 101, 102, 110 or COMM 111 as advised | 3 | |
NATR 145 - Introduction to Environmental Technology | 3 | |
MATH - Mathematics as Advised | 3 | |
NATR 100 - Introduction to Forestry & Natural Resources | 3 | |
NATR 144 - Seminar in Environmental Resources | 1 | |
NATR 113 - Introduction to Global Positioning System | 1 | |
Year 1/Spring - 16-17 Credits | ||
AGRO 110 - Soil Science | 3 | |
NATR 101 - General Ecology | 3 | |
NATR 103 - Natural Resources Equipment Operation | 2 | |
NATR 110 - Natural Resources Measurements | 3 | |
NATR 115 - Forest Ecology | 3 | |
COMP/GER/Tech Elective as Advised | 2-3 | |
Year 2/Fall - 14-15 Credits | ||
NATR 120 - Introduction to Recreation Area Management | 3 | |
NATR 142 - Plane Surveying | 3 | |
NATR 210 - Dendrology | 3 | |
NATR 250 - Aquatic Ecology | 3 | |
COMP/GER/Tech Elective | 2-3 | |
Year 2/Spring - 15-16 Credits | ||
NATR 213 - Basics of Geospatial Technology | 1 | |
COMP/GER/Tech Elective | 2-3 | |
General Education Elective as Advised | 3 | |
Capstone Courses - Select three of the following courses | 9 | |
NATR 211 - Forest Protection | 3 | |
NATR 215 - Practice of Silviculture | 3 | |
NATR 211 - Invasive Species Management | 3 | |
NATR 232 - Wildlife Ecology & Management | 3 | |
NATR 252 - Fish Ecology & Management | 3 |
Students in the NRC Track can further specialize by enrolling in the Forest Technology Concentration or the Urban Forestry Concentration.
Curriculum Requirements (AQAS Track) – First Four Semesters - 60 Credits
Course | Credits | |
---|---|---|
NATR 101 - General Ecology | 3 | |
NATR 144 - Seminar in Environmental Resources | 1 | |
NATR 150 - Aquaculture | 3 | |
NATR 152 - Fish Reproduction | 2 | |
NATR 158 - Fish Nutrition | 2 | |
NATR 250 - Aquatic Ecology | 3 | |
NATR 252 - Fish Ecology & Management | 3 | |
NATR 254 - Fish Health Management | 3 | |
NATR 280 - Herpetology | 3 | |
NATR 156 - Aquaculture Practicum I | 1 | |
NATR 256 - Aquaculture Practicum II | 1 | |
Practicum/Research Elective - 2 of the following 4 courses: | ||
NATR 257 - Aquaculture Practicum III | 1 | |
NATR 258 - Aquaculture Practicum IV | 1 | |
NATR 288 - Research in Aquatic Science I | 1 | |
NATR 289 - Research in Aquatic Science II | 1 | |
AGEN 110 - Small Power Equipment OR NATR 103 - Natural Resources Equipment OR AGEN 151 - Applied Hydraulics for Hydropower Generation | 2-3 | |
AGEN 120 - Water Supply Sanitation OR ENRM 345 - Surface & Groundwater Management | 3 | |
NATR 113 - Introduction to Global Positioning System | 1 | |
BSAD - Business Elective as Advised | 3 | |
CHEM 101 or 121 OR BIOL 123 or NATR 110 as Advised | 3-4 | |
Technical Elective as Advised from AGBS, AGEN, AGSC, BIOL, BSAD, CHEM, CJUS, ENSC, ENRM, HORT, NATR, RENG | 6-7 | |
COMP 101 - Composition & Research | 3 | |
COMP 102 - Writing About Literature or COMM - Introduction to Speech | 3 | |
MATH as Advised | 3 | |
BIOL 285 - Microbiology or NATR 153 - Marine Biology | 3-4 | |
ECON 100 - Introduction to Macroeconomics OR ECON 140 - Introduction to Microeconomics OR AGBS 225 - Environmental Economics | 3 |
Suggested Course Sequence - AQAS Track
Course | Credits | |
---|---|---|
Year 1/Fall - 15 Credits | ||
COMP 101 - Composition & Research OR COMM 111 - Introduction to Speech | 3 | |
NATR 144 - Seminar in Environmental Resources | 1 | |
NATR 101 - General Ecology | 3 | |
NATR 150 - Aquaculture | 3 | |
NATR 156 - Aquaculture Practicum I | 1 | |
MATH - Mathematics as Advised | 3 | |
NATR 113 - Introduction to Global Positioning System | 1 | |
Year 1/Spring - 15-17 Credits | ||
NATR 110, CHEM 101, 121 or BIOL 120 as Advised | 1-4 | |
COMP 102 - Writing About Literature OR COMM 111 - Introduction to Speech | 3 | |
NATR 158 - Fish Nutrition | 3 | |
NATR 252 - Fish Ecology & Management | 3 | |
NATR 256 - Aquaculture Practicum II | 1 | |
Technical Elective as Advised | 3 | |
Year 2/Fall - 15-16 Credits | ||
AGEN 110 - Small Power Equipment OR NATR 103 - Natural Resources Equipment Operation OR AGEN 151 - Applied Hydraulics for Hydropower Generation | 2-3 | |
BIOL 285 - General Microbiology OR NATR 153 - Marine Biology | 3-4 | |
NATR 280 - Herpetology | 3 | |
NATR 152 - Fish Reproduction | 2 | |
NATR 250 - Aquatic Ecology | 3 | |
NATR 257/288 - Practicum/Research Elective as Advised | 1 | |
Year 2/Spring - 15-16 Credits | ||
AGEN 120 - Water Supply & Sanitation OR ENRM 345 - Surface & Groundwater Management* | 2-3 | |
ECON 101 - Introduction to Macroeconomics OR ECON 140 -Introduction to Microeconomics OR AGBS 225 - Environmental Economics | 3 | |
NATR 254 - Fish Health Management | 1 | |
NATR 258/259 - Practicum/Research Elective as Advised | 1 | |
BSAD - Business Elective as Advised | 3 | |
Technical Elective as Advised | 3 | |
*AQAS Students will take NATR 210 Dendrology Year 3 all |
Curriculum Requirements (Both Tracks) – Final Four Semesters - 60 Credits
Course | Credits | |
---|---|---|
ENRM 345 - Surface & Ground Water Management* | 3 | |
ENRM 302 - Riparian Ecology & Wetland Management | 3 | |
ENRM 303 - Fundamentals of Geospatial Systems | 4 | |
ENRM 305 - Environmental Laws, Policy, and Justice | 3 | |
ENRM 312 - Aquatic Sampling Design & Techniques | 3 | |
ENRM 332 - Environmental Planning & Natural Resource Management | 3 | |
ENRM 412 - Ecosystem Adaptive Management | 3 | |
ENRM 420 - Geospatial Technology Applications I | 1 | |
ENRM 421 - Geospatial Technology Applications II | 2 | |
ENRM 450 - ENRM Internship Orientation | 1 | |
ENRM 470 - Internship in Environmental and Natural Resource Management | 15 | |
BSAD 116 - Business Organization & Management | 3 | |
BSAD 300 - Management Communications | 3 | |
RENG 3xx - Renewable Energy Elective OR CITA 405 - Project Management | 3 | |
PHIL 311 - Professional Ethics | 3 | |
MATH 123 - Elementary Statistics | 3 |
Suggested Course Sequencing
Course | CREDITS | |
---|---|---|
Year 3/Fall 15 Credits | ||
ENRM 312 - Aquatic Sampling Design & Techniques | 3 | |
EMRM 302 - Riparian Ecology & Wetland Management | 3 | |
BSAD 116 - Business Organization & Management | 3 | |
MATH 123 - Elementary Statistics | 3 | |
General Education Electives as Advised | 3 | |
Year 3/Spring - 16 Credits | ||
ENRM 345 - Surface and Groundwater Management | 3 | |
ENRM 303 - Fundamentals of Geospatial Systems | 4 | |
ENRM 305 - Environmental Law, Policy, and Justice | 3 | |
ENRM 332 - Environmental Planning & Natural Resource Mgt | 3 | |
ENRM 420 - Geospatial Technology Applications I | 1 | |
ENRM 450 - ENRM Internship Orientation | 1 | |
General Education Elective as Advised | 1 | |
Year 4/Fall - 14 Credits | ||
BSAD 300 - Management Communications | 3 | |
PHIL 311 - Professional Ethics | 3 | |
ENRM 412 - Ecosystem Adaptive Management | 3 | |
ENRM 421 - Geospatial Technology Applications II | 2 | |
ENRM - 300 Level Renewable Energy Elective as Advised OR CITA 450 - Project Management | 3 | |
Year 4/Spring - 15 Credits | ||
ENRM 470 - Internship in ENRM | 15 |